The five storey project will contain 56 apartments of two to four rooms, various layout, with space fully finished. The project is distinguished by the four room apartments, for there is no sufficient offer in the market currently, and they will be available for acquisition at democratic prices – up to 157 000 EUR.
All homes will have balconies as well as the possibility to purchase a closed parking space under the roof, on the first floor of the house. Whereas the families with children will appreciate the wide playground.
Apartments menu
Please select house
Blaise Pascal Maskavas street 31
Apartment number | Floor | Total area | Living area | Rooms | Price | Status | Link |
1 | 2 | 48.7m2 | 46.8m2 | 2 | Reserved | ||
10 | 5 | 48.7m2 | 46.8m2 | 2 | Reserved | ||
11 | 5 | 59.8m2 | 57.9m2 | 3 | 120 900 EUR | Free | View apartment |
12 | 5 | 48.2m2 | 46.3m2 | 2 | 96 900 EUR | Free | View apartment |
2 | 2 | 59.8m2 | 57.9m2 | 3 | 107 900 EUR | Free | View apartment |
3 | 2 | 48.7m2 | 46.7m2 | 2 | 87 900 EUR | Free | View apartment |
4 | 3 | 48.7m2 | 46.8m2 | 2 | 94 900 EUR | Free | View apartment |
5 | 3 | 59.8m2 | 57.9m2 | 3 | 110 900 EUR | Free | View apartment |
6 | 3 | 48.2m2 | 46.3m2 | 2 | 93 900 EUR | Free | View apartment |
7 | 4 | 48.7m2 | 46.8m2 | 2 | 94 900 EUR | Free | View apartment |
8 | 4 | 59.8m2 | 57.9m2 | 3 | 118 900 EUR | Free | View apartment |
9 | 4 | 48.2m2 | 46.3m2 | 2 | 95 900 EUR | Free | View apartment |
Nikola Tesla Maskavas street 33
Apartment number | Floor | Total area | Living area | Rooms | Price | Status | Link |
1 | 2 | 67.1m2 | 64.7m2 | 2 | 109 000 EUR | Free | View apartment |
10 | 5 | 67.1m2 | 64.7m2 | 2 | Reserved | ||
11 | 5 | 63.1m2 | 60.7m2 | 3 | 130 900 EUR | Free | View apartment |
12 | 5 | 53m2 | 50.6m2 | 2 | Reserved | ||
2 | 2 | 63.1m2 | 60.7m2 | 3 | 110 900 EUR | Free | View apartment |
3 | 2 | 53m2 | 50.6m2 | 2 | 93 900 EUR | Free | View apartment |
4 | 3 | 67.1m2 | 64.7m2 | 2 | 111 900 EUR | Free | View apartment |
5 | 3 | 63.1m2 | 60.7m2 | 3 | 117 900 EUR | Free | View apartment |
6 | 3 | 53m2 | 50.6m2 | 2 | 96 900 EUR | Free | View apartment |
7 | 4 | 67.1m2 | 64.7m2 | 2 | 114 900 EUR | Free | View apartment |
8 | 4 | 63.1m2 | 60.7m2 | 3 | 123 900 EUR | Free | View apartment |
9 | 4 | 53m2 | 50.6m2 | 2 | Reserved |
Alfred Nobel Maskavas street 35
Apartment number | Floor | Total area | Living area | Rooms | Price | Status | Link |
1 | 2 | 44.7m2 | 42.9m2 | 2 | 86 900 EUR | Free | View apartment |
10 | 2 | 83.8m2 | 77.9m2 | 4 | 140 900 EUR | Free | View apartment |
11 | 2 | 56.5m2 | 54.6m2 | 3 | 110 900 EUR | Free | View apartment |
12 | 3 | 56.6m2 | 54.2m2 | 2 | Reserved | ||
13 | 3 | 83.8m2 | 77.9m2 | 4 | Reserved | ||
14 | 3 | 56.5m2 | 54.6m2 | 3 | 123 900 EUR | Free | View apartment |
15 | 4 | 56.6m2 | 54.2m2 | 2 | Reserved | ||
16 | 4 | 83.8m2 | 77.9m2 | 4 | Reserved | ||
17 | 4 | 56.5m2 | 54.6m2 | 3 | 123 900 EUR | Free | View apartment |
18 | 5 | 56.6m2 | 54.2m2 | 2 | Reserved | ||
19 | 5 | 83.8m2 | 77.9m2 | 4 | Reserved | ||
2 | 2 | 45.1m2 | 43.2m2 | 2 | 86 900 EUR | Free | View apartment |
20 | 5 | 56.5m2 | 54.6m2 | 3 | 125 900 EUR | Free | View apartment |
3 | 3 | 44.7m2 | 42.9m2 | 2 | 89 900 EUR | Free | View apartment |
4 | 3 | 45.1m2 | 43.2m2 | 2 | 86 900 EUR | Free | View apartment |
5 | 4 | 44.7m2 | 42.9m2 | 2 | 99 900 EUR | Free | View apartment |
6 | 4 | 45.1m2 | 43.2m2 | 2 | Reserved | ||
7 | 5 | 44.7m2 | 42.9m2 | 2 | 99 900 EUR | Free | View apartment |
8 | 5 | 45.1m2 | 43.2m2 | 2 | 99 900 EUR | Free | View apartment |
9 | 2 | 56.6m2 | 54.2m2 | 2 | 95 900 EUR | Free | View apartment |
Leonardo Da Vinci Elijas street 26
Apartment number | Floor | Total area | Living area | Rooms | Price | Status | Link |
1 | 2 | 75.2m2 | 72.8m2 | 4 | 140 900 EUR | Free | View apartment |
10 | 5 | 75.2m2 | 72.8m2 | 4 | 154 900 EUR | Free | View apartment |
11 | 5 | 61.1m2 | 59.2m2 | 2 | 112 900 EUR | Reserved | |
12 | 5 | 68.2m2 | 65.8m2 | 3 | Reserved | ||
2 | 2 | 61.1m2 | 59.2m2 | 2 | 110 900 EUR | Free | View apartment |
3 | 2 | 68.2m2 | 65.8m2 | 3 | 130 900 EUR | Free | View apartment |
4 | 3 | 75.2m2 | 72.8m2 | 4 | 143 900 EUR | Free | View apartment |
5 | 3 | 61.1m2 | 59.2m2 | 2 | 120 900 EUR | Free | View apartment |
6 | 3 | 68.2m2 | 65.8m2 | 3 | 135 900 EUR | Free | View apartment |
7 | 4 | 75.2m2 | 72.8m2 | 4 | 154 900 EUR | Free | View apartment |
8 | 4 | 61.1m2 | 59.2m2 | 2 | Reserved | ||
9 | 4 | 68.2m2 | 65.8m2 | 3 | 135 900 EUR | Free | View apartment |