Elijas Nami
Intro [translations pending]
About the project
For a city neighborhood to start flourishing, people are needed - smart, modern and energetic. Although, people are attracted by areas with potential and opportunities to live a qualitative life.
A new housing project has presented itself at Elijas street, Moscow suburb, named ’’Elijas Nami’’. Inspired from the most impressive high-rise of the area – the Latvian Academy of Sciences, the four project houses were named after outstanding, world renowned scientists and artists – Leonardo Da Vinci, Alfred Nobel, Nikola Tesla and Blaise Pascal – without their contribution to the world, nowadays we would live quite differently.
By “coding’’ the code of science and intelligence into the new houses, the developers hope that they will bring together the smart and open minds of the community, the same as the Latvian Academy of Sciences does, providing another renovated and improved territory in the neighborhood as well as reminding about the historical values. The new houses are like an overall contribution to the development of the city, offering new and qualitative, affordable houses, thus expanding the social circle of those residents who every day live in the neighbourhood of Elijas and Maskavas street – young people, active in labor market, families and all those who find it important to live in a new, fresh and modern home, in an area with great potential.
INSPIRERS OF YOUR NEW HOUSE!
Blaise Pascal Maskavas street 31
Pascal was a French writer, mathematician, physician and philosopher of religion. He was regarded as a wonder child educated by his own father who worked as an officer. Pascal initially focused on natural and various practical sciences. He created primitive mechanical calculators, studied various mixtures and detailed the terms of pressure and vacuum.
Nikola Tesla Maskavas street 33
The inventor of Serbian origin, physician, mechanical and electrotechnical engineer Nikola Tesla emigrated to America in 1884, becoming a US citizen in 1891. He became mostly well- known for his contributions into research of electricity and magnetism at the end of the 19th century and the beginning of the 20th century.
Alfred Nobel Maskavas street 35
Nobel was a Swedish chemist, engineer and inventor. Known as the inventor of dynamite and the founder of Nobel prize. Nobel pursued the research of explosives as well as manufacture of nitroglycerin. In 1867 he patented the nitroglycerin mixture with porous substances – dynamite. Totally Nobel acquired 355 patents.
Leonardo Da Vinci Elijas street 26
Leonardo Da Vinci was a scientist of Tuscan origin with encyclopedic knowledge in various fields. He was an excellent architect, anatomist, botanist, engineer, inventor, mathematician, painter, musician and writer. He is regarded as one of the most excellent painters and greatest geniuses, the most talented man who has ever lived.
APARTMENTS
Please select house
Alfred Nobel Maskavas street 35
Apartment number | Floor | Total area | Living area | Rooms | Price | Status | Link |
1 | 2 | 44.7m2 | 42.9m2 | 2 | Sold | ||
10 | 2 | 83.8m2 | 77.9m2 | 4 | Reserved | ||
11 | 2 | 56.5m2 | 54.6m2 | 3 | Sold | ||
12 | 3 | 56.6m2 | 54.2m2 | 2 | 135 900 EUR | Free | View apartment |
13 | 3 | 83.8m2 | 77.9m2 | 4 | Sold | ||
14 | 3 | 56.5m2 | 54.6m2 | 3 | Sold | ||
15 | 4 | 56.6m2 | 54.2m2 | 2 | Sold | ||
16 | 4 | 83.8m2 | 77.9m2 | 4 | Sold | ||
17 | 4 | 56.5m2 | 54.6m2 | 3 | Sold | ||
18 | 5 | 56.6m2 | 54.2m2 | 2 | Sold | ||
19 | 5 | 83.8m2 | 77.9m2 | 4 | Sold | ||
2 | 2 | 45.1m2 | 43.2m2 | 2 | Sold | ||
20 | 5 | 56.5m2 | 54.6m2 | 3 | 169 900 EUR | Free | View apartment |
3 | 3 | 44.7m2 | 42.9m2 | 2 | Sold | ||
4 | 3 | 45.1m2 | 43.2m2 | 2 | Sold | ||
5 | 4 | 44.7m2 | 42.9m2 | 2 | 121 900 EUR | Free | View apartment |
6 | 4 | 45.1m2 | 43.2m2 | 2 | 120 900 EUR | Free | View apartment |
7 | 5 | 44.7m2 | 42.9m2 | 2 | 128 900 EUR | Free | View apartment |
8 | 5 | 45.1m2 | 43.2m2 | 2 | 129 900 EUR | Free | View apartment |
9 | 2 | 56.6m2 | 54.2m2 | 2 | 128 900 EUR | Free | View apartment |
* All prices quoted are for informative articles. The seller may make changes at its discretion.
Blaise Pascal Maskavas street 31
Apartment number | Floor | Total area | Living area | Rooms | Price | Status | Link |
1 | 2 | 48.7m2 | 46.8m2 | 2 | 121 900 EUR | Free | View apartment |
10 | 5 | 48.7m2 | 46.8m2 | 2 | 130 900 EUR | Free | View apartment |
11 | 5 | 59.8m2 | 57.9m2 | 3 | 170 900 EUR | Free | View apartment |
12 | 5 | 48.2m2 | 46.3m2 | 2 | Reserved | ||
2 | 2 | 59.8m2 | 57.9m2 | 3 | 145 900 EUR | Reserved | |
3 | 2 | 48.7m2 | 46.7m2 | 2 | 123 900 EUR | Free | View apartment |
4 | 3 | 48.7m2 | 46.8m2 | 2 | 125 900 EUR | Free | View apartment |
5 | 3 | 59.8m2 | 57.9m2 | 3 | 136 900 EUR | Reserved | |
6 | 3 | 48.2m2 | 46.3m2 | 2 | 129 900 EUR | Free | View apartment |
7 | 4 | 48.7m2 | 46.8m2 | 2 | Sold | ||
8 | 4 | 59.8m2 | 57.9m2 | 3 | Reserved | ||
9 | 4 | 48.2m2 | 46.3m2 | 2 | 132 900 EUR | Free | View apartment |
* All prices quoted are for informative articles. The seller may make changes at its discretion.
Nikola Tesla Maskavas street 33
Apartment number | Floor | Total area | Living area | Rooms | Price | Status | Link |
1 | 2 | 67.1m2 | 64.7m2 | 2 | 145 900 EUR | Reserved | |
10 | 5 | 67.1m2 | 64.7m2 | 2 | Sold | ||
11 | 5 | 63.1m2 | 60.7m2 | 3 | Sold | ||
12 | 5 | 53m2 | 50.6m2 | 2 | Sold | ||
2 | 2 | 63.1m2 | 60.7m2 | 3 | Sold | ||
3 | 2 | 53m2 | 50.6m2 | 2 | 126 900 EUR | Free | View apartment |
4 | 3 | 67.1m2 | 64.7m2 | 2 | 160 900 EUR | Free | View apartment |
5 | 3 | 63.1m2 | 60.7m2 | 3 | Sold | ||
6 | 3 | 53m2 | 50.6m2 | 2 | Sold | ||
7 | 4 | 67.1m2 | 64.7m2 | 2 | 165 900 EUR | Free | View apartment |
8 | 4 | 63.1m2 | 60.7m2 | 3 | Sold | ||
9 | 4 | 53m2 | 50.6m2 | 2 | Sold |
* All prices quoted are for informative articles. The seller may make changes at its discretion.
Leonardo Da Vinci Elijas street 26
Apartment number | Floor | Total area | Living area | Rooms | Price | Status | Link |
1 | 2 | 75.2m2 | 72.8m2 | 4 | Sold | ||
10 | 5 | 75.2m2 | 72.8m2 | 4 | 212 900 EUR | Free | View apartment |
11 | 5 | 61.1m2 | 59.2m2 | 2 | Sold | ||
12 | 5 | 68.2m2 | 65.8m2 | 3 | 185 900 EUR | Free | View apartment |
2 | 2 | 61.1m2 | 59.2m2 | 2 | Sold | ||
3 (DEMO) | 2 | 68.2m2 | 65.8m2 | 3 | Reserved | ||
4 | 3 | 75.2m2 | 72.8m2 | 4 | 168 900 EUR | Reserved | |
5 | 3 | 61.1m2 | 59.2m2 | 2 | Sold | ||
6 | 3 | 68.2m2 | 65.8m2 | 3 | 175 900 EUR | Free | View apartment |
7 | 4 | 75.2m2 | 72.8m2 | 4 | 201 900 EUR | Reserved | |
8 | 4 | 61.1m2 | 59.2m2 | 2 | Sold | ||
9 | 4 | 68.2m2 | 65.8m2 | 3 | 180 900 EUR | Free | View apartment |
* All prices quoted are for informative articles. The seller may make changes at its discretion.